Difference between revisions of "List of cvars"
Jump to navigation
Jump to search
(Added deleted cvars) |
(Fixed cvar flags) |
||
Line 15: | Line 15: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 23: | Line 23: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 31: | Line 31: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 39: | Line 39: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 47: | Line 47: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 55: | Line 55: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 63: | Line 63: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 71: | Line 71: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x1 | ||
| | | | ||
|- | |- | ||
Line 79: | Line 79: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 87: | Line 87: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 95: | Line 95: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 103: | Line 103: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 111: | Line 111: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 119: | Line 119: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 127: | Line 127: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 135: | Line 135: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x811 | ||
| | | | ||
|- | |- | ||
Line 143: | Line 143: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 151: | Line 151: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 159: | Line 159: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 167: | Line 167: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 175: | Line 175: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 183: | Line 183: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 191: | Line 191: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 199: | Line 199: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 207: | Line 207: | ||
| 0 | | 0 | ||
| 4 | | 4 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 215: | Line 215: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x18 | ||
| | | | ||
|- | |- | ||
Line 223: | Line 223: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 231: | Line 231: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x18 | ||
| | | | ||
|- | |- | ||
Line 239: | Line 239: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x18 | ||
| | | | ||
|- | |- | ||
Line 247: | Line 247: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x18 | ||
| | | | ||
|- | |- | ||
Line 255: | Line 255: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 263: | Line 263: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 271: | Line 271: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x18 | ||
| | | | ||
|- | |- | ||
Line 279: | Line 279: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 287: | Line 287: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 295: | Line 295: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 303: | Line 303: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 311: | Line 311: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 319: | Line 319: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x1 | ||
| | | | ||
|- | |- | ||
Line 327: | Line 327: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 335: | Line 335: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x82 | ||
| | | | ||
|- | |- | ||
Line 343: | Line 343: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 351: | Line 351: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 359: | Line 359: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 367: | Line 367: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 375: | Line 375: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 383: | Line 383: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x2 | ||
| | | | ||
|- | |- | ||
Line 391: | Line 391: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 399: | Line 399: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x2 | ||
| | | | ||
|- | |- | ||
Line 407: | Line 407: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 415: | Line 415: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 423: | Line 423: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x82 | ||
| | | | ||
|- | |- | ||
Line 431: | Line 431: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x82 | ||
| | | | ||
|- | |- | ||
Line 439: | Line 439: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x2 | ||
| | | | ||
|- | |- | ||
Line 447: | Line 447: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 455: | Line 455: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 463: | Line 463: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x2 | ||
| | | | ||
|- | |- | ||
Line 471: | Line 471: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x84 | ||
| | | | ||
|- | |- | ||
Line 479: | Line 479: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 487: | Line 487: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 495: | Line 495: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 503: | Line 503: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 511: | Line 511: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x4 | ||
| | | | ||
|- | |- | ||
Line 519: | Line 519: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 527: | Line 527: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 535: | Line 535: | ||
| 0 | | 0 | ||
| 255 | | 255 | ||
| | | 0x42 | ||
| | | | ||
|- | |- | ||
Line 543: | Line 543: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x881 | ||
| | | | ||
|- | |- | ||
Line 551: | Line 551: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 559: | Line 559: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 567: | Line 567: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 575: | Line 575: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x4 | ||
| | | | ||
|- | |- | ||
Line 583: | Line 583: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 591: | Line 591: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x4 | ||
| | | | ||
|- | |- | ||
Line 599: | Line 599: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 607: | Line 607: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 615: | Line 615: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 623: | Line 623: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x812 | ||
| | | | ||
|- | |- | ||
Line 631: | Line 631: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 639: | Line 639: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 647: | Line 647: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 655: | Line 655: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 663: | Line 663: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 671: | Line 671: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 679: | Line 679: | ||
| 0 | | 0 | ||
| 1920 | | 1920 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 687: | Line 687: | ||
| 10 | | 10 | ||
| 60 | | 60 | ||
| | | 0x202 | ||
| | | | ||
|- | |- | ||
Line 695: | Line 695: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 703: | Line 703: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x1 | ||
| | | | ||
|- | |- | ||
Line 711: | Line 711: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x4 | ||
| | | | ||
|- | |- | ||
Line 719: | Line 719: | ||
| 0 | | 0 | ||
| 32 | | 32 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 727: | Line 727: | ||
| 0 | | 0 | ||
| 32 | | 32 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 735: | Line 735: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 743: | Line 743: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 751: | Line 751: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 759: | Line 759: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 767: | Line 767: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 775: | Line 775: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 783: | Line 783: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 791: | Line 791: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 799: | Line 799: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 807: | Line 807: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 815: | Line 815: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 823: | Line 823: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 831: | Line 831: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 839: | Line 839: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 847: | Line 847: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 855: | Line 855: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 863: | Line 863: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 871: | Line 871: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 879: | Line 879: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 887: | Line 887: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 895: | Line 895: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 903: | Line 903: | ||
| 0 | | 0 | ||
| 3 | | 3 | ||
| | | 0x812 | ||
| | | | ||
|- | |- | ||
Line 911: | Line 911: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 919: | Line 919: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 927: | Line 927: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 935: | Line 935: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x811 | ||
| | | | ||
|- | |- | ||
Line 943: | Line 943: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 951: | Line 951: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x811 | ||
| | | | ||
|- | |- | ||
Line 959: | Line 959: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x811 | ||
| | | | ||
|- | |- | ||
Line 967: | Line 967: | ||
| 1 | | 1 | ||
| 4 | | 4 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 975: | Line 975: | ||
| 0 | | 0 | ||
| 2 | | 2 | ||
| | | 0x812 | ||
| | | | ||
|- | |- | ||
Line 983: | Line 983: | ||
| 0,1 | | 0,1 | ||
| 2 | | 2 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 991: | Line 991: | ||
| 0,1 | | 0,1 | ||
| 2 | | 2 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 999: | Line 999: | ||
| 0 | | 0 | ||
| 8 | | 8 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 1,007: | Line 1,007: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,015: | Line 1,015: | ||
| 1 | | 1 | ||
| 8 | | 8 | ||
| | | 0x2 | ||
| | | | ||
|- | |- | ||
Line 1,023: | Line 1,023: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,031: | Line 1,031: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,039: | Line 1,039: | ||
| 1 | | 1 | ||
| 60 | | 60 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 1,047: | Line 1,047: | ||
| 1 | | 1 | ||
| 255 | | 255 | ||
| | | 0x2 | ||
| | | | ||
|- | |- | ||
Line 1,055: | Line 1,055: | ||
| 1 | | 1 | ||
| 4 | | 4 | ||
| | | 0x812 | ||
| | | | ||
|- | |- | ||
Line 1,063: | Line 1,063: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,071: | Line 1,071: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x4 | ||
| | | | ||
|- | |- | ||
Line 1,079: | Line 1,079: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x18 | ||
| | | | ||
|- | |- | ||
Line 1,087: | Line 1,087: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x8000 | ||
| | | | ||
|- | |- | ||
Line 1,095: | Line 1,095: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,103: | Line 1,103: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x4 | ||
| | | | ||
|- | |- | ||
Line 1,111: | Line 1,111: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,119: | Line 1,119: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x2 | ||
| | | | ||
|- | |- | ||
Line 1,127: | Line 1,127: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 1,135: | Line 1,135: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 1,143: | Line 1,143: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x811 | ||
| | | | ||
|- | |- | ||
Line 1,151: | Line 1,151: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,159: | Line 1,159: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,167: | Line 1,167: | ||
| 0,1 | | 0,1 | ||
| 30 | | 30 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 1,175: | Line 1,175: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 1,183: | Line 1,183: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x4 | ||
| | | | ||
|- | |- | ||
Line 1,191: | Line 1,191: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,199: | Line 1,199: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 1,207: | Line 1,207: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x811 | ||
| | | | ||
|- | |- | ||
Line 1,215: | Line 1,215: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x811 | ||
| | | | ||
|- | |- | ||
Line 1,223: | Line 1,223: | ||
| 1 | | 1 | ||
| 100000 | | 100000 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 1,231: | Line 1,231: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x4 | ||
| | | | ||
|- | |- | ||
Line 1,239: | Line 1,239: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x811 | ||
| | | | ||
|- | |- | ||
Line 1,247: | Line 1,247: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x4 | ||
| | | | ||
|- | |- | ||
Line 1,255: | Line 1,255: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,263: | Line 1,263: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 1,271: | Line 1,271: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x41 | ||
| | | | ||
|- | |- | ||
Line 1,279: | Line 1,279: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 1,287: | Line 1,287: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,295: | Line 1,295: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 1,303: | Line 1,303: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 1,311: | Line 1,311: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x1 | ||
| | | | ||
|- | |- | ||
Line 1,319: | Line 1,319: | ||
| 0 | | 0 | ||
| 255 | | 255 | ||
| | | 0x812 | ||
| | | | ||
|- | |- | ||
Line 1,327: | Line 1,327: | ||
| 0 | | 0 | ||
| 255 | | 255 | ||
| | | 0x812 | ||
| | | | ||
|- | |- | ||
Line 1,335: | Line 1,335: | ||
| 0 | | 0 | ||
| 255 | | 255 | ||
| | | 0x812 | ||
| | | | ||
|- | |- | ||
Line 1,343: | Line 1,343: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x818 | ||
| | | | ||
|- | |- | ||
Line 1,351: | Line 1,351: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x12 | ||
| | | | ||
|- | |- | ||
Line 1,359: | Line 1,359: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,367: | Line 1,367: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,375: | Line 1,375: | ||
| 0 | | 0 | ||
| 255 | | 255 | ||
| | | 0x2 | ||
| | | | ||
|- | |- | ||
Line 1,383: | Line 1,383: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,391: | Line 1,391: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,399: | Line 1,399: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,407: | Line 1,407: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 1,415: | Line 1,415: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x402 | ||
| | | | ||
|- | |- | ||
Line 1,423: | Line 1,423: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x8001 | ||
| | | | ||
|- | |- | ||
Line 1,431: | Line 1,431: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x82 | ||
| | | | ||
|- | |- | ||
Line 1,439: | Line 1,439: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x18 | ||
| | | | ||
|- | |- | ||
Line 1,447: | Line 1,447: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x1 | ||
| | | | ||
|- | |- | ||
Line 1,455: | Line 1,455: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 1,463: | Line 1,463: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 1,471: | Line 1,471: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x11 | ||
| | | | ||
|- | |- | ||
Line 1,479: | Line 1,479: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 1,487: | Line 1,487: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x81 | ||
| | | | ||
|- | |- | ||
Line 1,495: | Line 1,495: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x82 | ||
| | | | ||
|- | |- | ||
Line 1,503: | Line 1,503: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x18 | ||
| | | | ||
|- | |- | ||
Line 1,511: | Line 1,511: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x811 | ||
| | | | ||
|- | |- | ||
Line 1,519: | Line 1,519: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 1,527: | Line 1,527: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x18 | ||
| | | | ||
|- | |- | ||
Line 1,535: | Line 1,535: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 1,543: | Line 1,543: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x14 | ||
| | | | ||
|- | |- | ||
Line 1,551: | Line 1,551: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x1 | ||
| | | | ||
|- | |- | ||
Line 1,559: | Line 1,559: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x18 | ||
| | | | ||
|- | |- | ||
Line 1,567: | Line 1,567: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
| | | 0x4 | ||
| | | | ||
|- | |- | ||
Line 1,575: | Line 1,575: | ||
| 0,05 | | 0,05 | ||
| 0,5 | | 0,5 | ||
| | | 0x814 | ||
| | | | ||
|- | |- | ||
Line 1,583: | Line 1,583: | ||
